skip navigation
Position

Player Stats

Runner

# Name GP G A PTS INF SOG GB TO TA DC
12 Grace Kohanek 7 4 3 7 0 12 5 0 0 0
9 Julia Guttery 8 1 0 1 0 3 8 0 1 0
11 Mackenzie Miller 8 2 0 2 0 11 8 0 0 0
6 Nina Pitera 10 1 0 1 0 3 3 0 0 1
18 Elizabeth Schindler 11 0 0 0 0 0 4 0 3 0
1 Alexis Parker 11 4 1 5 0 6 20 1 7 1
16 Grace Altier 11 0 0 0 1 1 17 1 6 0
15 Anne Marie Rhoda 11 23 9 32 1 48 29 2 2 2
4 Olivia Crawford 11 8 5 13 1 19 22 3 3 7
7 Kiera Ryan 11 6 2 8 0 11 12 0 3 0
14 Bree Osborne 12 12 9 21 1 33 31 3 14 45
13 Caleigh Tschida 12 7 2 9 0 14 20 0 3 0
19 Elise Hitchcock 12 23 8 31 4 49 20 2 5 49
2 Maya Quigley 12 39 14 53 0 72 40 2 16 3
17 Megan Commers 12 2 1 3 0 5 14 1 7 0
3 Megan Reis 12 24 12 36 2 42 40 3 4 29
8 Sophia Wackman 12 0 1 1 0 0 6 0 1 1
10 Caitlin O'Gary 12 8 3 11 0 23 23 0 1 1

Goaltender

# Name GP MIN W L T SOG GA GAA SV SV%
99 Nora Graf 1 17:11 0 0 0 5 0 0.00 5 1.000
45 Elle Crawford 12 582:49 10 2 0 176 58 4.98 118 .670