Head Coach:
Mike Steineman '92
Assistant Coaches:
Kate Steineman '94
Shannon van Oosterom
Adam Weis '05
Luke Schuster '00
Hannah Zobitz '13
Ryan Bonakowske
Captains:
Matt Baumberger '24
Finn Dougherty '24
Results from all of our meets are posted below.
The final scores from the MSHSL 6AA Section Meet (2/22/24 -2/24/24):
Place | Team | Points |
1 | Edina | 612 |
2 | Hopkins | 258 |
3 | St. Louis Park | 246 |
4 | Highland/SPA | 222 |
5 | Southwest | 195 |
6 | Cretin-Derham Hall | 182 |
6 | South - Washburn - Roosevelt | 182 |
8 | Richfield - Holy Angels | 133 |
Overall Record = 2 - 8
SEC Record = 1 - 8
Off-Season Training Opportunities
Dryland Training:
M-F Mornings = 6:50 - 7:45 AM (CDH Fitness Center)
M-F Afternoons = 3:35 - 4 :30 PM (CDH Fitness Center)
USA Swim Team Information:
1992 | 1997 | 1998 | 1999 |
2000 | 2001 | 2002 | 2003 |
2004 | 2005 | 2006 | 2007 |
2008 | 2009 | 2010 | 2011 |
2012 | 2013 | 2015 | 2016 |
2017 | 2018 | 2019 | 2020 |
2021 | 2022 | 2023 | 2024 |
2000 | 2002 | 2003 | 2004 |
2005 | 2006 | 2007 | 2008 |
2009 | 2010 | 2011 | 2012 |
2006 | 2007 | 2008 | 2009 |
2010 | 2011 | 2012 |
2006 | 2007 | 2008 | 2009 |
2010 | 2011 | 2012 |
Get all of your swimming & diving gear for this season! Visit Elsmore Swim Shop.
Get your spirit wear for this season — start shopping today.