skip navigation
Baldwin-Woodville (WI)
BLDW
11 - 1 Final
SB
Girls Softball
1 2 3 4 5 6 7 R H E
Baldwin-Woodville (WI) 1 0 0 1 4 5 0 11 0 0
Girls Softball 0 1 0 0 0 0 0 1 2 3

Baldwin-Woodville (WI) Batters

No Data Available

Girls Softball Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Anna Caruso 3 0 0 0 0 0 .000 .000 .000
21 Kaiya Anderson 3 0 1 0 0 0 .333 .333 .333
20 Samantha Muetzel 3 0 0 0 0 0 .000 .000 .000
11 Sophie Black 2 0 1 0 0 0 .500 .500 .500
19 Hannah Yaeger 2 0 0 0 0 0 .000 .000 .000
18 Jerilyn Stark 1 0 0 0 0 1 .000 .000 .000
10 Tyler Mader 1 0 0 0 0 1 .000 .000 .000
2 Catie Gaertner 1 0 0 1 0 1 .000 .500 .000
3 Maggie Heuermann 2 0 0 0 0 1 .000 .000 .000
22 Brooke Nesdahl 1 0 0 1 0 1 .000 .500 .000
8 Sammy Haider 0 1 0 0 0 0 .000 .000 .000
13 Emersyn Brunette 0 0 0 0 0 0 .000 .000 .000
15 Ryan Courtney 0 0 0 0 0 0 .000 .000 .000
4 Audrey Michel 0 0 0 0 0 0 .000 .000 .000
Totals 19 1 2 2 0 5 .105 .190 .105

Baserunning

SB - Audrey Michel; Sammy Haider 2

Baldwin-Woodville (WI) Pitchers

No Data Available

Girls Softball Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Catie Gaertner 2/3 2 2 2 21.00 0 1 0 0
22 Brooke Nesdahl (L) 5 1/3 8 9 7 9.19 0 1 7 0
Totals 10 11 9 10.50 0 2 7 0

Game Details

  • 3003 Snelling Ave N, Roseville, MN 55113, USA